Routeserver Statistics
Summary
| rs1-mng.kol.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 7 | 6 |
| Peers Active | 2 | 1 |
| Peers Established | 5 | 5 |
| Prefixes Received | 3747 | 518 |
| Prefixes Sent | 3743 | 513 |
| rs2-mng.kol.ams-ix.net | IPv4 | IPv6 |
|---|---|---|
| Peers Total | 7 | 6 |
| Peers Active | 2 | 1 |
| Peers Established | 5 | 5 |
| Prefixes Received | 3747 | 518 |
| Prefixes Sent | 3743 | 513 |
Graph Options
| Routeserver: | [ rs1-mng.kol.ams-ix.net | rs2-mng.kol.ams-ix.net ] |
| Interval: | [ daily | weekly | monthly | yearly ] |
| IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer