Routeserver Statistics
Summary
| rs1.kol.ams-ix.net | IPv4 | IPv6 | 
|---|---|---|
| Peers Total | 7 | 6 | 
| Peers Active | 2 | 1 | 
| Peers Established | 5 | 5 | 
| Prefixes Received | 3777 | 282 | 
| Prefixes Sent | 3768 | 272 | 
| rs2.kol.ams-ix.net | IPv4 | IPv6 | 
|---|---|---|
| Peers Total | 7 | 6 | 
| Peers Active | 2 | 1 | 
| Peers Established | 5 | 5 | 
| Prefixes Received | 3777 | 282 | 
| Prefixes Sent | 3768 | 272 | 
Graph Options
| Routeserver: | [ rs1.kol.ams-ix.net | rs2.kol.ams-ix.net ] | 
| Interval: | [ daily | weekly | monthly | yearly ] | 
| IP type: | [ total | v4 | v6 ] | 
Peers
        
      
Prefixes
        
      
Average AS path length
        
      
Average prefixes per established peer
        
      
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
        
      
Rejected bogons prefixes (per peer and per hour)