Routeserver Statistics
Summary
rs1.kol.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 3 | 2 |
Peers Active | 0 | 2 |
Peers Established | 0 | 0 |
Prefixes Received | 0 | 0 |
Prefixes Sent | 0 | 0 |
rs2.kol.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 3 | 2 |
Peers Active | 0 | 2 |
Peers Established | 0 | 0 |
Prefixes Received | 0 | 0 |
Prefixes Sent | 0 | 0 |
Graph Options
Routeserver: | [ rs1.kol.ams-ix.net | rs2.kol.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)