Routeserver Statistics
Summary
rs1.kol.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 4 | 3 |
Peers Active | 2 | 2 |
Peers Established | 1 | 1 |
Prefixes Received | 23 | 2 |
Prefixes Sent | 23 | 2 |
rs2.kol.ams-ix.net | IPv4 | IPv6 |
---|---|---|
Peers Total | 4 | 3 |
Peers Active | 2 | 2 |
Peers Established | 1 | 1 |
Prefixes Received | 23 | 2 |
Prefixes Sent | 23 | 2 |
Graph Options
Routeserver: | [ rs1.kol.ams-ix.net | rs2.kol.ams-ix.net ] |
Interval: | [ daily | weekly | monthly | yearly ] |
IP type: | [ total | v4 | v6 ] |
Peers
Prefixes
Average AS path length
Average prefixes per established peer
Valid/Invalid/Unknown prefixes (ROAs) according to RPKI
Rejected bogons prefixes (per peer and per hour)